Holder rewards: 0.80% of every trade paid in ZEC to holders, min $20 holding.
Permanent: nobody can change it.
Paid automatically when the pot is worth about $25, at most once an hour, to every wallet holding $20 or more at a snapshot taken at a random minute. Holders do nothing. A wallet with no ZEC account gets one with its first payout: about 0.002 SOL of rent, taken once from that payout. The account is yours. Each run's snapshot and every transfer are on Rings.
The liquidity share of every trade goes into $SAPLING/ZEC liquidity whose LP tokens are burned, so nobody can pull it. pump.fun takes its own protocol fee on top: 0.95% on the curve, 0.25% after graduation. None of it reaches Sapling. The split can change within the program's bounds: liquidity never below 0.50%, Sapling never above 0.40%.
Paired with NVDAx, a tokenized Nvidia share issued by Backed (xStocks). Pay with SOL or ZEC, sell for SOL or ZEC.
2.00% creator fee, turned into ZEC on chain and split: 0.80% to holders, 0.50% burns $SAPLING, 0.50% $SAPLING/ZEC liquidity, 0.20% Sapling.
On pump.fun the deployer's wallet shows as creator; the creator fee itself goes to Sapling's program (5cRc…2gDD), which splits it on chain.
| Time | Side | Amount | $SI | Wallet | Tx |
|---|---|---|---|---|---|
| 2d | Sell | $18.93≈ 0.016649 ZEC | 6.07M | 4g8t…paeN | |
| 2d | Buy | $0.91≈ 0.00079674 ZEC | 289.3K | u9nw…DRzx | |
| 2d | Sell | $123≈ 0.108524 ZEC | 37.83M | 3x3d…vg2A | |
| 2d | Buy | $19.40≈ 0.016602 ZEC | 5.78M | 5cnh…4uXr | |
| 2d | Sell | $0.67≈ 0.00054784 ZEC | 201.8K | 2Txv…Hbwg | |
| 2d | Buy | $0.67≈ 0.00054751 ZEC | 201.8K | 4PMT…v5yh | |
| 3d | Sell | $16.28≈ 0.013365 ZEC | 4.85M | 2eWi…Kcbg | |
| 3d | Sell | $81.57≈ 0.066973 ZEC | 23.63M | Xuf9…Jwsc | |
| 3d | Sell | $81.43≈ 0.066858 ZEC | 22.50M | oUba…NLYB | |
| 3d | Sell | $132≈ 0.107641 ZEC | 34.29M | 4WzA…2ytH | |
| 3d | Sell | $68.30≈ 0.056031 ZEC | 16.83M | 8VvS…XHtH | |
| 3d | Buy | $19.95≈ 0.016294 ZEC | 4.85M | 4ZTF…pa8Y | |
| 3d | Buy | $67.59≈ 0.055203 ZEC | 16.83M | 5eE4…4S6j | |
| 3d | Buy | $98.72≈ 0.080635 ZEC | 25.74M | 4hE3…CUVZ | |
| 3d | Sell | $100≈ 0.081905 ZEC | 26.10M | 2eos…aVEe | |
| 3d | Sell | $100≈ 0.081896 ZEC | 24.71M | 3ajs…YjXP | |
| 3d | Buy | $82.06≈ 0.067115 ZEC | 22.50M | 25HB…pNkb | |
| 3d | Buy | $100≈ 0.081925 ZEC | 26.10M | Nkwh…MwLA | |
| 3d | Buy | $100≈ 0.081917 ZEC | 24.71M | 4mRW…6nHB | |
| 3d | Buy | $82.18≈ 0.067218 ZEC | 23.63M | 32SY…861i | |
| 3d | Sell | $16.56≈ 0.013546 ZEC | 4.85M | amn9…Gb98 | |
| 3d | Sell | $78.13≈ 0.063685 ZEC | 20.61M | 65ZP…71ck | |
| 3d | Sell | $75.79≈ 0.061781 ZEC | 20.88M | ETxj…83ag | |
| 3d | Sell | $60.94≈ 0.049671 ZEC | 17.46M | 3P5Y…ecCs | |
| 3d | Sell | $4.41≈ 0.003593 ZEC | 1.14M | 3wwd…JVdR |
Every trade goes in and out as SOL or ZEC, in one transaction. The exchange into NVDAx happens inside it, and the trade is refused if it fails.