Tor hides where you browse. Zcash hides what you pay. Zonion pays the nonprofit keeping both private — every trade sends fees to the Tor Project's Zcash donation wallet.
| Time | Side | ZEC | $TORZ | Wallet | Tx |
|---|---|---|---|---|---|
| 6h | Buy | 0.009482 | 3.44M | ||
| 6h | Sell | 0.008137 | 3.21M | ||
| 7h | Buy | 0.00044524 | 161.3K | ||
| 8h | Sell | 0.029974 | 11.66M | ||
| 11h | Sell | 0.01279 | 4.89M | ||
| 11h | Buy | 0.013872 | 4.89M | ||
| 11h | Buy | 0.099969 | 36.83M | ||
| 11h | Sell | 0.235832 | 89.72M | ||
| 11h | Buy | 0.004321 | 1.39M | ||
| 11h | Sell | 0.004544 | 1.59M | ||
| 11h | Sell | 0.00077928 | 271.5K | ||
| 11h | Buy | 0.010566 | 3.40M | ||
| 11h | Buy | 0.024482 | 7.99M | ||
| 11h | Buy | 0.034966 | 11.66M | ||
| 11h | Buy | 0.015385 | 5.22M | ||
| 11h | Buy | 0.007697 | 2.64M | ||
| 11h | Buy | 0.00079058 | 271.5K | ||
| 11h | Buy | 0.015397 | 5.32M | ||
| 11h | Buy | 0.235728 | 89.72M |
It collects in a pot only Sapling's program controls and is sent once it holds 0.01 ZEC. Each delivery costs about 0.0005 ZEC, taken from it.
Receipts: every delivery, its Solana and Zcash transactions and its costs.
Manage this payee
Only the holder of this Zcash address can change it.