The final price is set on-chain. Every transaction is simulated first and refused if it would cost more SOL than shown. The creator fee is paid in ZEC and split as shown under the chart. Coins can go to zero.
The liquidity share of every trade goes into $SAPLING/ZEC liquidity whose LP tokens are burned, so nobody can pull it. pump.fun takes its own protocol fee on top: 0.95% on the curve, 0.25% after graduation. None of it reaches Sapling. The split can change within the program's bounds: liquidity never below 0.50%, Sapling never above 0.40%.
The biggest decentralized education hub for Zcash.
On pump.fun the deployer's wallet shows as creator; the creator fee itself goes to Sapling's program (BFgG…KCbH), which splits it on chain.
| Time | Side | ZEC | $ZECHUB | Wallet | Tx |
|---|---|---|---|---|---|
| 2d | Sell | 0.00011263 | 48.6K | 3L58…uCf1 | |
| 9d | Sell | 0.040097 | 16.51M | 3tBP…kmwS | |
| 9d | Sell | 0.038123 | 16.19M | 38S6…ho6D | |
| 9d | Sell | 0.061653 | 24.41M | 5H41…FSGX | |
| 9d | Sell | 0.043162 | 16.42M | 2ehC…x24q | |
| 9d | Sell | 0.00099127 | 370.8K | 5P6N…3UBL | |
| 9d | Sell | 0.038278 | 14.11M | p9Bh…hqFF | |
| 9d | Sell | 0.00014923 | 54.2K | 5j5t…5cRK | |
| 9d | Buy | 0.038283 | 14.11M | 46dr…amPy | |
| 10d | Sell | 0.033186 | 12.26M | 4WUZ…x6HM | |
| 10d | Sell | 0.033672 | 12.13M | 4HFu…sGWe | |
| 10d | Buy | 0.00004293 | 15.3K | 32s8…9KXb | |
| 10d | Buy | 0.000043 | 15.3K | 44Q8…mfMT | |
| 10d | Buy | 0.00004025 | 14.3K | eGPp…LtbM | |
| 10d | Buy | 0.00004568 | 16.3K | 2RqW…6seG | |
| 10d | Buy | 0.00004055 | 14.4K | 2KFr…B1L1 | |
| 10d | Buy | 0.00004538 | 16.2K | 2Lsc…hYqZ | |
| 10d | Sell | 0.00027174 | 96.7K | 5JSG…8sLe | |
| 10d | Sell | 0.001358 | 482.8K | 2N9y…Mpia | |
| 10d | Sell | 0.023195 | 8.18M | 3ZwU…vf8r | |
| 10d | Sell | 0.023426 | 8.12M | 5osH…VmR8 | |
| 10d | Sell | 0.013225 | 4.52M | 3eP3…zZGk | |
| 10d | Sell | 0.010815 | 3.67M | 4st6…w5po | |
| 10d | Sell | 0.00097204 | 328.3K | 2zY8…QYmP | |
| 10d | Sell | 0.038933 | 12.96M | 38Yg…rRcg |
0.80% of every trade, sent to a shielded address, not published.
It collects in a pot only Sapling's program controls and is sent on at 0.25 ZEC, or after a week from 0.01 ZEC. Each delivery costs about 0.0005 ZEC, taken from it. The deployer has no control over it.
Receipts: every delivery, its Solana and Zcash transactions and its costs.
Manage this payee
Only the holder of this Zcash address can change it.